<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Marketing Predictions 2013</title>
	<atom:link href="http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/</link>
	<description>A blog about online video from VMG Cinematic</description>
	<lastBuildDate>Wed, 12 Jun 2013 09:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cassaundra Payan</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1777</link>
		<dc:creator>Cassaundra Payan</dc:creator>
		<pubDate>Wed, 05 Jun 2013 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1777</guid>
		<description>Completely Influence Facebook With One Of The Most Ultra powerful And Advanced Bots That Will Allow You To Make More Money And Rescue Time! Now you can put your Facebook marketing strategies into overdrive and easily automate all of your tasks with a few clicks of your mouse! This Excellent Software Pushes The Borders Of Facebook Marketing</description>
		<content:encoded><![CDATA[<p>Completely Influence Facebook With One Of The Most Ultra powerful And Advanced Bots That Will Allow You To Make More Money And Rescue Time! Now you can put your Facebook marketing strategies into overdrive and easily automate all of your tasks with a few clicks of your mouse! This Excellent Software Pushes The Borders Of Facebook Marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresita Moor</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1775</link>
		<dc:creator>Teresita Moor</dc:creator>
		<pubDate>Sun, 02 Jun 2013 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1775</guid>
		<description>Hello, There&#039;s no doubt that your web site may be having web browser compatibility problems. When I look at your website in Safari, it looks fine but when opening in Internet Explorer, it&#039;s got some overlapping issues. I merely wanted to provide you with a quick heads up! Other than that, fantastic website!</description>
		<content:encoded><![CDATA[<p>Hello, There&#8217;s no doubt that your web site may be having web browser compatibility problems. When I look at your website in Safari, it looks fine but when opening in Internet Explorer, it&#8217;s got some overlapping issues. I merely wanted to provide you with a quick heads up! Other than that, fantastic website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMG Blog &#187; Blog Archive &#187; Q1 Results for Online Video Spending</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1769</link>
		<dc:creator>VMG Blog &#187; Blog Archive &#187; Q1 Results for Online Video Spending</dc:creator>
		<pubDate>Tue, 21 May 2013 00:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1769</guid>
		<description>[...] It&#8217;s also substantial to note that popularity of online video contributes to its ability to target not only with age and gender but also location and behavioural targets. This has contributed to 95% of advertisers using some form data-driven targeting in the first quarter, a 13% increase over the fourth quarter of 2012. See VMG&#8217;s campaign for Longo&#8217;s Leaside launch targeting a 7km radius.  [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s also substantial to note that popularity of online video contributes to its ability to target not only with age and gender but also location and behavioural targets. This has contributed to 95% of advertisers using some form data-driven targeting in the first quarter, a 13% increase over the fourth quarter of 2012. See VMG&#8217;s campaign for Longo&#8217;s Leaside launch targeting a 7km radius.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Comden</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1398</link>
		<dc:creator>Leigh Comden</dc:creator>
		<pubDate>Sat, 08 Dec 2012 10:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1398</guid>
		<description>An interesting discussion is worth comment. I think that you should write extra on this subject, it won&#039;t be a taboo subject however typically individuals are not enough to speak on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An interesting discussion is worth comment. I think that you should write extra on this subject, it won&#8217;t be a taboo subject however typically individuals are not enough to speak on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriene Wehrman</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1356</link>
		<dc:creator>Adriene Wehrman</dc:creator>
		<pubDate>Mon, 12 Nov 2012 02:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1356</guid>
		<description>Hey this is a wonderful looking blog, is wordpress? Forgive me for the foolish question  but if so, what theme is? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey this is a wonderful looking blog, is wordpress? Forgive me for the foolish question  but if so, what theme is? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef McClimans</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1281</link>
		<dc:creator>Jef McClimans</dc:creator>
		<pubDate>Wed, 24 Oct 2012 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1281</guid>
		<description>Thanks for the predictions! Our website is moving into a new direction and we are planning our first marketing strategies ever! this will be a good guide for the coming meetings. I was just reading this post at Duo Consulting, they predict that &quot;In 2013, expect more user-friendly analytics platforms that won’t require heavy training or experience to understand and manipulate&quot;. http://blog.duoconsulting.com/2012/10/18/2013-marketing-technology-trends-online-predictions/
As a &quot;data guy&quot; this is very exciting to me. Do you have any thoughts or insight on this prediction? Thanks, -Jef</description>
		<content:encoded><![CDATA[<p>Thanks for the predictions! Our website is moving into a new direction and we are planning our first marketing strategies ever! this will be a good guide for the coming meetings. I was just reading this post at Duo Consulting, they predict that &#8220;In 2013, expect more user-friendly analytics platforms that won’t require heavy training or experience to understand and manipulate&#8221;. <a href="http://blog.duoconsulting.com/2012/10/18/2013-marketing-technology-trends-online-predictions/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/blog.duoconsulting.com/2012/10/18/2013-marketing-technology-trends-online-predictions/?referer=');">http://blog.duoconsulting.com/2012/10/18/2013-marketing-technology-trends-online-predictions/</a><br />
As a &#8220;data guy&#8221; this is very exciting to me. Do you have any thoughts or insight on this prediction? Thanks, -Jef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Changes Video Ranking, Emphasizes Engagement &#124; entry about business and economy</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1220</link>
		<dc:creator>YouTube Changes Video Ranking, Emphasizes Engagement &#124; entry about business and economy</dc:creator>
		<pubDate>Wed, 17 Oct 2012 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1220</guid>
		<description>[...] Becoming engaged. After recounting some of online video&#8217;s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</description>
		<content:encoded><![CDATA[<p>[...] Becoming engaged. After recounting some of online video&#8217;s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bold Red Interactive &#8211; YouTube Changes Video Ranking, Emphasizes Engagement.</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1213</link>
		<dc:creator>Bold Red Interactive &#8211; YouTube Changes Video Ranking, Emphasizes Engagement.</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1213</guid>
		<description>[...] Becoming engaged. After recounting some of online video’s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</description>
		<content:encoded><![CDATA[<p>[...] Becoming engaged. After recounting some of online video’s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balancing Numbers</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1210</link>
		<dc:creator>Balancing Numbers</dc:creator>
		<pubDate>Wed, 17 Oct 2012 10:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1210</guid>
		<description>[...] Becoming engaged. After recounting some of online video’s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</description>
		<content:encoded><![CDATA[<p>[...] Becoming engaged. After recounting some of online video’s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Changes Video Ranking, Emphasizes Engagement &#124; EzineBot.com</title>
		<link>http://vmgcinematic.com/blog/2012/10/digital-marketing-predictions-2013/comment-page-1/#comment-1209</link>
		<dc:creator>YouTube Changes Video Ranking, Emphasizes Engagement &#124; EzineBot.com</dc:creator>
		<pubDate>Wed, 17 Oct 2012 09:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://vmgcinematic.com/blog/?p=913#comment-1209</guid>
		<description>[...] Becoming engaged. After recounting some of online video&#8217;s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</description>
		<content:encoded><![CDATA[<p>[...] Becoming engaged. After recounting some of online video&#8217;s incredible growth this year, the folks at a Toronto video marketing firm give a taste of the present and near future of video marketing and advertising. Advertisers are increasingly demanding to know not just how many times their videos were viewed, but what affect those videos had on their audience. VMG Cinematic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
